|
|
|
Icon | Name | Effect |
 | Antidote | Cures Poison instantly Adds +50 to Poison Resistance and +10 to maximum Poison Resistance fro 30 seconds |
 | Choking Gas | Causes Poison damage when thrown Throw Damage: 72 Req Level: 10 |
 | Exploding | Causes an explosion when thrown Throw Damage: 16-30 Req Level: 10 |
 | Full rejuvenation | Instantly refills 100% Mana and Life |
 | Fulminating | Causes an explosion when thrown Throw Damage: 5-15 |
|
Healing |
Refills your Life Comes in five strengths: minor, light, normal, greater, super |
|
Mana |
Refills your Mana Comes in five strengths: minor, light, normal, greater, super |
 | Oil | Causes an explosion and fire when thrown Throw Damage: 24-64 Req Level: 16 |
 | Rancid Gas | Causes a large amount of damage when thrown Throw Damage: 96 Req Level: 16 |
 | Rejuvenation | Instantly heals 35% of mana and life |
 | Stamina | Instantly restores stamina Adds super stamina recovery for 30 seconds |
 | Strangling Gas | Causes poison damage when thrown Throw Damage: 24 |
 | Thawing | Instantly removes the effect of cold spells Adds +50 to Cold Resistance and +10 to maximum Cold Resistance for 30 seconds |
Hit points recovered by character, per healing potion strength |
| Character Class |
Potion strength | Amazon, Assassin, and Paladin | Barbarian | Druid, Necromancer and Sorceress |
minor | 45 | 60 | 30 |
light | 90 | 120 | 60 |
normal | 150 | 200 | 100 |
greater | 270 | 360 | 180 |
super | 480 | 640 | 320 |
Mana points recovered by character, per mana potion strength |
| Character Class |
Potion strength | Amazon, Assassin, and Paladin | Barbarian | Druid, Necromancer and Sorceress |
minor | 30 | 20 | 40 |
light | 60 | 40 | 80 |
normal | 120 | 80 | 160 |
greater | 225 | 150 | 300 |
super | 375 | 250 | 500 |

 BLIZZARD and DiabloII are trademarks of Blizzard |

|