|  |   
 
 
| Key to Resistances | 
| C   -  Cold | D   -  Damage | F   -  Fire | L   -  Lightning | M   -  Magic | P   -  Poison |  
 
 
|  | Skeleton Mage Have elemental attacks:
 cold, fire, lightning, or poison.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Returned Mage |  |  |  |  |  
| Bone Mage |  |  |  |  |  
| Burning Dead Mage |  |  |  |  |  
| Horror Mage |  |  |  |  |  
 
 
|  | Goatman 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Moon Clan |  |  |  |  |  
| Night Clan |  |  |  |  |  
| Blood Clan |  |  |  |  |  
| Death Clan |  |  |  |  |  
| Hell Clan |  |  |  |  |  
 
 
|  | Blood Hawk Created from Blood Hawk Nests
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Foul Crow |  |  |  |  |  
| Blood Hawk |  |  |  |  |  
| Black Raptor |  |  |  |  |  
| Cloud Stalker |  |  |  |  |  
 
 
|  | Tainted Inflict Lighting damage and
 are Lightning resistant.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Misshapen |  |  |  |  |  
| Disfigured |  |  |  |  |  
| Tainted |  |  |  |  |  
| Afflicted |  |  |  |  |  
| Damned |  |  |  |  |  
 
 
|  | Giant Spider Will spin webs to tangle
 and slow your attack.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Arach |  |  |  |  |  
| Poison Spinner |  |  |  |  |  
| Flame Spider |  |  |  |  |  
| Spider Magnus |  |  |  |  |  
 
 
|  | Wraith Have the ability to drain Mana.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Ghost |  |  |  |  |  
| Wraith |  |  |  |  |  
| Spector |  |  |  |  |  
| Apparition |  |  |  |  |  
| Dark Shape |  |  |  |  |  
 
 
|  | Vampire Can drain Life, and cast
 Fire Balls and Meteor Storms.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Banished |  |  |  |  |  
| Ghoul Lord |  |  |  |  |  
| Night Lord |  |  |  |  |  
| Dark Lord |  |  |  |  |  
| Blood Lord |  |  |  |  |  
 
 
|  | Flying Scimitar Spawned from traps.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Flying Scimitar |  |  |  |  |  
 
 
|  | Blood Hawk Nest Generates Blood Hawks
 until it is destroyed.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Foul Crow Nest |  |  |  |  |  
| Blood Hawk Nest |  |  |  |  |  
| Black Raptor Nest |  |  | 
| 153-184 | 763-915 | 1044-2453 |  |  |  
| Cloud Stalker Nest |  |  | 
| 219-263 | 894-1073 | 2263-2715 |  |  |  
 
 
|  | Gargoyle Trap Will shoot Fireballs.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Gargoyle Trap |  |  |  |  |  
 
 
 
  
 
 
|  BLIZZARD and DiabloII are trademarks of  Blizzard
 |  
 
 
  
 
 |