Diablo II
  Home

  Characters

  Skills

  Townsfolk

  Mercenaries

  Quests

  Colossal Ancients

  Locations

  Monsters

  Curses

  Shrines

  Potions

  Horadric Cube

  Items

  Crafted Items

  Item Prefixes

  Item Suffixes

  Gems

  Runes

  Jewels

  Charms

  DII Glossary

  Screenshots

  Playing Tips

  Diablo II Story

  
Warlock Demon Skills
Skills
Index
Chaos
Skills
Eldritch
Skills
Demon
Skills

Printable version of this page


Icon Name Effect Req Char Lvl Prerequisite
Demonic Mastery Demonic Mastery Passive - Enhances your summoned and bound demons. 1 none
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Max Demons 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3
Attack Rating +25 +50 +75 +100 +125 +150 +175 +200 +225 +250 +275 +300 +325 +350 +375 +400 +425 +450 +475 +500
Damage +10% +20% +30% +40% +50% +60% +70% +80% +90% +100% +110% +120% +130% +140% +150% +160% +170% +180% +190% +200%
Run/Walk Speed +10% +14% +17% +19% +22% +23% +25% +26% +27% +28% +29% +29% +30% +31% +31% +32% +32% +32% +33% +33%


Icon Name Effect Req Char Lvl Prerequisite
Summon Goatman Summon Goatman Summons a Goatman to fight by your side.
+5% Chance of Crushing Blow
1 none
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Damage 253-302 276-330 299-357 322-385 345-412 368-440 391-467 414-495 437-522 460-550 483-577 506-605 529-632 552-660 575-687 598-715 621-742 644-770 667-797 690-825
Attack Speed +14% +15% +16% +17% +18% +19% +20% +21% +22% +23% +24% +25% +26% +27% +28% +29% +29% +29% +29% +29%
Attack Rating +40 +80 +120 +160 +200 +240 +280 +320 +360 +400 +440 +480 +520 +560 +600 +640 +680 +720 +760 +800
Life 316 412 508 605 701 797 893 990 1086 1182 1278 1375 1471 1567 1663 1760 1856 1952 2048 2145
Defense 100 120 140 160 180 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480
Mana Cost 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5
Summon Goatman receives Bonuses from:
Death Mark: +1% Chance of Crushing Blow per level


Icon Name Effect Req Char Lvl Prerequisite
Blood Oath Blood Oath Passive - Bind the Lifeforce of your demon to protect from enemy attacks.
6 Demonic Mastery
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Life of your Demon +50% +85% +120% +155% +190% +225% +260% +295% +330% +365% +400% +435% +470% +505% +540% +575% +610% +645% +680% +715%
Resist All of your Demon +14% +23% +30% +36% +41% +44% +47% +50% +53% +54% +56% +58% +60% +61% +62% +63% +64% +65% +66% +66%
Physical Damage to your Demon reduced by 2% 3% 4% 5% 6% 7% 7% 7% 8% 8% 8% 9% 9% 9% 9% 9% 9% 10% 10% 10%
Damage Taken foes to your Demon +5% +7% +9% +11% +13% +15% +17% +19% +21% +23% +25% +27% +29% +31% +33% +35% +37% +39% +41% +43%


Icon Name Effect Req Char Lvl Prerequisite
Death Mark Death Mark Forces your Demon to telepot to and attack an enemy.
Casting Delay: 0.8 seconds
6 Summon Goatman
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Damage Increased by 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 42
Magic Damage Increased by 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 42
Defense -50 -85 -120 -155 -190 -225 -260 -295 -330 -365 -400 -435 -470 -505 -540 -575 -610 -645 -680 -715
Duration 5 seconds 5.5 seconds 6 seconds 6.5 seconds 7 seconds 7.6 seconds 8.1 seconds 8.6 seconds 9.1 seconds 9.6 seconds 10.2 seconds 10.7 seconds 11.2 seconds 11.7 seconds 12.2 seconds 12.8 seconds 13.3 seconds 13.8 seconds 14.3 seconds 14.8 seconds
Mana Cost 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7


Icon Name Effect Req Char Lvl Prerequisite
Summon Tainted Summon Tainted Summons a Tainted to fight by your side.
12 Summon Goatman
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Fire Damage 5-7 7-10 9-13 11-16 13-19 15-22 17-25 19-28 23-33 27-38 31-43 35-48 39-53 43-58 47-63 51-68 69-88 87-108 105-128 123-148
Resist Fire +23% +29% +34% +39% +42% +45% +47% +49% +51% +52% +54% +55% +56% +57% +57% +59% +59% +60% +60% +61%
Life 333 435 536 638 739 841 942 1044 1145 1247 1348 1450 1551 1653 1754 1856 1957 2059 2160 2262
Defense 75 95 115 135 155 175 195 215 235 255 275 295 315 335 355 375 395 415 435 455
Mana Cost 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
Summon Tainted receives Bonuses from:
Blood Boil: +30% Fire Damage per level


Icon Name Effect Req Char Lvl Prerequisite
Blood Boil Blood Boil Erupt your Demon's blood to damage nearby enemies. 18 Death Mark
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Damage 10-20 18-30 26-40 34-50 42-60 50-70 58-80 66-90 76-102 86-114 96-126 106-138 116-150 126-162 136-174 146-186 158-204 170-222 182-240 194-258
Fire Damage 10-20 18-30 26-40 34-50 42-60 50-70 58-80 66-90 76-102 86-114 96-126 106-138 116-150 126-162 136-174 146-186 158-204 170-222 182-240 194-258
Radius 4 yards 4.3 yards 4.6 yards 5 yards 5.3 yards 5.6 yards 6 yards 6.3 yards 6.6 yards 7 yards 7.3 yards 7.6 yards 8 yards 8.3 yards 8.6 yards 9 yards 9.3 yards 9.6 yards 10 yards 10.3 yards
Demon's Life Cost 15% 14% 13% 12% 11% 10% 9% 8% 7% 6% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
Mana Cost 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 5.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5
Blood Boil receives Bonuses from:
Blood Oath: +20% Fire Damage per level
Engorge: +20% Damage per level


Icon Name Effect Req Char Lvl Prerequisite
Summon Defiler Summon Defiler Summons a Defiler that binds enemy souls together to take shared damage. 18 Summon Tainted
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Max Bound Souls 2 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
Damage Shared Between Bound Targets 26% 31% 34% 37% 40% 42% 43% 45% 46% 47% 48% 49% 50% 50% 51% 52% 52% 53% 53% 53%
Life 345 450 555 660 765 870 975 1080 1185 1290 1395 1500 1605 1710 1815 1920 2025 2130 2235 2340
Defense 125 145 165 185 205 225 245 265 285 305 325 345 365 385 405 425 445 465 485 505
Mana Cost 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5


Icon Name Effect Req Char Lvl Prerequisite
Engorge Engorge Heal and empower your Demon by feeding it a corpse.
Physical Damage to your Demon reduced by 5%.
24 Blood Boil
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Speed +15% +16% +17% +18% +19% +20% +21% +22% +23% +24% +25% +26% +27% +28% +29% +30% +31% +32% +33% +34%
Heal Demon's Life +30% +31% +32% +33% +34% +35% +36% +37% +38% +39% +40% +41% +42% +43% +44% +45% +46% +47% +48% +49%
Life Steal +15% +17% +19% +21% +23% +25% +27% +29% +31% +33% +35% +37% +39% +41% +43% +45% +47% +49% +51% +53%
Duration 5 seconds 8 seconds 11 seconds 14 seconds 17 seconds 20 seconds 23 seconds 26 seconds 29 seconds 32 seconds 35 seconds 38 seconds 41 seconds 44 seconds 47 seconds 50 seconds 53 seconds 56 seconds 59 seconds 62 seconds
Mana Cost 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5 7.7
Engorge receives Bonuses from:
Blood Oath: +25 Defense per level
Blood Oath: +5 Replenish Life per level


Icon Name Effect Req Char Lvl Prerequisite
Consume Consume Sacrifice your Demon in exchange for power.
Summon or Bind a Demon to learn its secrets.
30 Blood Oath
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Max Life +5% +6% +7% +8% +9% +10% +11% +12% +13% +14% +15% +16% +17% +18% +19% +20% +21% +22% +23% +24%
Run/Walk Speed +15% +19% +22% +25% +28% +29% +31% +32% +33% +34% +35% +36% +37% +37% +38% +38% +39% +39% +39% +40%
Duration 40 seconds 60 seconds 80 seconds 100 seconds 120 seconds 140 seconds 160 seconds 180 seconds 200 seconds 220 seconds 240 seconds 260 seconds 280 seconds 300 seconds 320 seconds 340 seconds 360 seconds 380 seconds 400 seconds 420 seconds
Mana Cost 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44


Icon Name Effect Req Char Lvl Prerequisite
Bind Demon Bind Demon Force an injured Demon to do your bidding. 30 Engorge, Summon Defiler
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Damage +75% +80% +85% +90% +95% +100% +105% +110% +115% +120% +125% +130% +135% +140% +145% +150% +155% +160% +165% +170%
Damage +7 +36 +65 +94 +123 +152 +181 +210 +239 +268 +297 +326 +355 +384 +413 +442 +471 +500 +529 +558
Chance to Bind 10% 12% 14% 16% 18% 19% 19% 20% 21% 21% 22% 23% 23% 23% 24% 24% 24% 25% 25% 25%
Mana Cost 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Bind Demon receives Bonuses from:
Death Mark: +1% Chance to Bind Demon per level





BLIZZARD, DiabloII, Diablo 2 Resurrected, and Reign of the Warlock are trademarks of Blizzard


Send mail to the webmistress with questions or comments about this web site.

Diablo II game images are copyright Blizzard.
HTML content and website images on The Diablo II Tomb of Knowledge are copyright.
Reproduction of content from this site on another server is not allowed.
Copyright © 1999 - 2026
Last modified: February 17, 2026

Visit my homepage